Blog

Property Address Days on Market Sold Price
415 Cottage Grove 457 $195,000
422 Klamath Dr 14 $183,150
26514 Spyglass 27 $199,500
28142 Grenoble 11 $221,000
26593 Bel Air 69 $230,000
26335 Augusta Dr 110 $205,000
789 Crown Way 21 $226,000
110 Fremont 495 $215,000
27363 Pinewood 33 $235,000
1316 Saint Anton 436 $238,000
248 Maple 48 $240,000
1256 Yukon 209 $238,000
471 Golf Course Way 271 $225,000
1321 Saint Anton 15 $245,000
27944 Matterhorn Dr 127 $255,000
1054 Sandalwood 84 $275,000
1119 Brentwood Dr 127 $322,500
279 Old Toll Rd 118 $329,000
27623 Saint Bernard 76 $320,000
28595 Wabash 400 $372,500
268 Bret Harte 127 $420,000
1495 Yosemite Dr 77 $455,000
27981 West Shore Rd 170 $499,000
456 Golf Course Rd 246 $425,000
907 Breithorn 104 $510,000
207 Fairway 538 $520,000
254 Cedar Ridge Dr 176 $705,000
27547 Meadow Bay Dr 173 $739,000
915 Shelter Ridge Ln 174 $725,000
367 Cedar Ridge Dr 76 $1,150,000
373 Redtail Hawk 113 $1,300,000
27955 Peninsula Dr 537 $2,500,000

These are recent Lake Arrowhead sold homes for the month of October 2010.

Be sure to check back frequently since we will be posting monthly updates of recenly sold homes for the Lake Arrowhead Real Estate Market.

For more information or a specific market analysis for your property give us a call or email us.  

Enjoy!

Thanks for reading.

www.LiveLakeArrowhead.com

Lake Arrowhead Real Estate and Dock Sales

Nathan Diones (909) 709-3781


Posted by Nathan Diones on November 12th, 2010 3:15 PMPost a Comment (0)

Recent Posts:

Archive:

My Favorite Blogs:

Sites That Link to This Blog:

Nathan Diones
Phone: Cell:

Blog & Updates

Copyright © 2012 Nathan Diones
Portions Copyright © 2012 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map
All rate, payment, and area information are estimates and approximations only.